Project Name | PULLMAN RESIDENCES, NEWTON | |||
Road | DUNEARN ROAD | |||
Location | Local | |||
District | D11 - WATTEN ESTATE, NOVENA, THOMSON | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | EL Development Pte Ltd | |||
Expected Top | 31 DECEMBER 2024 | |||
Expected Date Legal Completion | 31 DECEMBER 2027 | |||
Tenure | FREEHOLD | |||
Chinese Name | 铂尔曼阁 | |||
Architect | ADDP Architects LLP | |||
Quantity Surveyor | Evan Lim & Co. Pte Ltd | |||
CS Engineer | E2000 Pte Ltd | |||
ME Engineer | Conteem Engineers Pte Ltd | |||
Project Account | 451-309-510-9 United Overseas Bank Limited | |||
Land Size Area | 8,866.9 m² (95,443 sq ft) | |||
Site Use | 1 block of 30 storey residential development with 5 levels of multi storey and basement car park | |||
Mukim Lot No | TS28-00862K | |||
Total No Units | 340 | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 104 | 43 | 463 |
2 Bedroom | 112 | 62 | 667 |
3 Bedroom | 56 | 108 | 1,163 |
3 Bedroom + Study | 28 | 119 | 1,281 |
4 Bedroom | 28 | 128 | 1,378 |
Penthouse | 12 | 43 - 128 | 463 - 1,378 |
Total Units | 340 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Pullman Residences, Newton Floor Plans, Brochure, Pricing and Latest Updates!